Indoor Display K
Indoor | ||||
Pixel Pitch | 0.93 | 1.25 | 1.56 | 1.87 |
LED lamp | ||||
Density | 1137777dots/m2 | 640000dots/m2 | 409600dots/m2 | 284444dots/m2 |
Brightness | 800nits | 800nits | 800nits | 800nits |
IP rating | IP34 | IP34 | IP34 | IP34 |
Cabinet Materiel | Die-casting Aluminum | |||
Scan | ||||
Module weight | ||||
Cabinet Weight | 5kg | 5kg | 5kg | 5kg |
Module size | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm |
Cabinet size | 600*337.5mm | 600*337.5mm | 600*337.5mm | 600*337.5mm |
Module pixel | 160*180dots | 120*135dots | 96*108dots | 80*90dots |
Cabinet pixel | 640*360dots | 480*270dots | 384*216dots | 320*180dots |
Max Power | 450w/sqm | 450w/sqm | 450w/sqm | 450w/sqm |
Average Power | 180w/sqm | 225w/sqm | 225w/sqm | 225w/sqm |
Viewing Angle | ||||
Control way | ||||
Brightness control | ||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||
Work humidity | ||||
Work temperature |